The total allowable catch (TAC) is set for every fishing year (Sept-Aug) by the Minister of Fisheries and Agriculture, based on the recommendation from the Marine Research Institute (MRI). The International Council for the Exploration of the Sea (ICES) also provides advice on many stocks.
Each vessel is allocated a certain share of the total allowable catch (TAC) of the relevant species. The catch limit of each vessel during the fishing year is thus determined on basis of the TAC of the relevant species and the vessel’s share in the total catch.
Species name | TAC, metric tons | Latin name |
---|---|---|
Cod | 208,846 | Gadus morhua |
Saithe | 71,300 | Pollachius virens |
Haddock | 62,219 | Melanogrammus aeglefinus |
Golden redfish | 25,545 | Sebastes marinus |
Greenland halibut | 26,710 | Reinhardtius hippoglossoides |
Deepsea redfish | 6,336 | Sebastes mentella |
Atlantic wolffish | 8,107 | Anarhichas lupus |
Ling | 6,098 | Molva molva |
Tusk | 4,464 | Brosme brosme |
Plaice | 7,663 | Pleuronectes platessa |
Herring | 66,195 | Clupea harengus |
Lemon sole | 1,137 | Microstomus kitt |
Witch | 1,230 | Glyptocephalus cynoglossus |
Dab | 301 | Limanda limanda |
For information in English about the status of fish stocks, please visit the Marine Research Institutes web.
For further details on TAC, please visit the website of the Directorate of Fisheries.